Quick Lookup:
Use this search tool to find ATMs that do not charge a withdrawal fee (or the cheapest option).
Last Updated: March 17, 2024
Kindly leave a comment if anything needs to be updated.
How to use a foreign ATM like a pro:
Using an ATM while abroad can be a very convenient way of getting your hands on some foreign cash.
Contrary to what you may think, you can actually get better rates than those offered at currency exchange booths if done in the RIGHT way.
- Credit cards: DO NOT use them. It will incur a cash advance fee.
- Debit cards: Use one that does not charge out-of-network ATM fees or foreign transaction fees.
- Prepaid Visa/Mastercards: Use one that does not charge ATM fees or foreign transaction fees.
- DO NOT let ATMs to do the conversion. Always select the currency of the country you're in, let your card issuer do the conversion.
- Use an ATM that does not charge a withdrawal fee (if there is one).
I've also compiled a list of ATMs that do not charge a withdrawal fee in the table below.
Use Ctrl+F to find your desired country from the table below.
Last Updated: March 17, 2024
Free ATM List
Country | No-Fee ATM Banks | Last Updated |
---|---|---|
Afghanistan | ||
Albania | Credins Bank (600 LEK) | Jul '23 |
Algeria | BNP Paribas | Nov '23 |
Andorra | ANDBANK | Sep '18 |
Morabanc (MC) | Feb '19 | |
Angola | ||
Antigua and Barbuda | ||
Argentina | ||
Armenia | Ameriabank (Airport) IDBank | Sep '23 Sep '23 |
Australia | ANZ Bank | Aug '19 |
National Bank of Australia | Apr '18 | |
rediATM | Jan '17 | |
Austria | Bankhaus Carl Spangler | Jul '19 |
Bawag/PSK | Feb '24 | |
Hypo Tirol | Jul '19 | |
Volksbank Tirol AG (MC) | Apr '18 | |
Azerbaijan | Bank of Baku | Feb '23 |
Bahamas | ||
Bahrain | ||
Bangladesh | ||
Barbados | ||
Belarus | Belinvestbank | Apr '19 |
Belgazprombank (MC) | Feb '22 | |
BPS Sberbank (MC) | Feb '22 | |
BelSwissBank | Dec '21 | |
Priorbank | Oct '21 | |
Belgium | ING KBC (Visa) | Jun '19 May '19 |
Belize | ||
Benin | Ecobank | Mar '24 |
Bhutan | ||
Bolivia | BancoFie (Visa/MC) | Mar '19 |
Banco Pyme Ecofuturo | Dec '16 | |
Bosnia and Herzegovina | Ziraat | Aug '22 |
UniCredit Bank | Jul '22 | |
Nova Banka | Apr '19 | |
Sberbank | Apr '19 | |
Botswana | FNB | Aug '23 |
Standard Chartered | Aug '23 | |
Bank of Baroda | Aug '23 | |
Access | Aug '23 | |
Brazil | Banco Bradesco (MC) | Apr '24 |
Banco de Brasil (Visa/MC) - card rejected | Apr '24 | |
Itau | Feb '19 | |
Brunei Darussaiam | ||
Bulgaria | Fibank | Apr '23 |
DSK Bank (Airport) | Sep '23 | |
Unicredit Bulbank | May '22 | |
Central Cooperative Bank | Sep '21 | |
Postbank | Sep '21 | |
ProCredit Bank | Sep '19 | |
Tokuda Bank | Sep '19 | |
Burkina Faso | ||
Burundi | ||
Cabo Verde | ||
Cambodia | Avoid Maybank and Canadia ($5/transaction) | |
Cameroon | Ecobank | Mar '24 |
Canada | Alterna Savings | Aug '23 |
Toronto Police Credit Union | Aug '23 | |
L.I.U.N.A. Credit Union | Aug '23 | |
Vancity | Aug '23 | |
connectFirst Credit Union | Aug '23 | |
KEB Hana Bank (MC) | Aug '23 | |
Central African Republic | ||
Chad | Ecobank | Mar '24 |
Chile | Scotiabank | Jun '23 |
Banco BICE | Sep '19 | |
Banco Internacional | Jan '18 | |
Itau Bank | Dec '16 | |
China | Bank of China (Visa) | July '19 |
ICBC (Visa) | July '19 | |
China Construction Bank (Visa) | July '19 | |
CITIC (Visa) | July '19 | |
Colombia | Banco Caja Social | Feb '24 |
BBVA | Feb '22 | |
Comoros | ||
Congo, Democratic Republic of the | ||
Congo, Republic of the | ||
Costa Rica | BAC Credomatic | Nov '18 |
Banco Nacional | ||
Croatia | Podravska Banka | |
Agram Bank | Dec '22 | |
HBP Bank | May '23 | |
Addiko Bank | Aug '19 | |
Auro Domus | Aug '19 | |
IKB | Apr '19 | |
Kent Bank | Aug '19 | |
RaiffeisenBank (MC) | Jun '19 | |
Sberbank | Jun '19 | |
Zagrebačka Banka | Jun '19 | |
Cuba | ||
Cyprus | ||
Czech Republic | Air Bank | Mar '23 |
Fio | Dec '18 | |
Komerční Banka | Dec '22 | |
Raiffeisen | Dec '18 | |
Unicredit Bank | Dec '18 | |
Denmark | Nordea (MC) | Sep `18 |
Nordjyske Bank | Aug `19 | |
Djibouti | ||
Dominica | ||
Dominican Republic | Scotiabank | Feb '24 |
Jumbo ATM | Nov '18 | |
East Timor (Timor-Leste) | ||
Ecuador | Banco del Austro (MC) | Nov '22 |
Produbanco (MC) | Oct '19 | |
Egypt | National Bank of Egypt | Jul '22 |
El Salvador | Banco Davivienda | Nov '21 |
Equatorial Guinea | ||
Eritrea | ||
Estonia | ||
Eswatini (formerly Swaziland) | ||
Ethiopia | ||
Fiji | ||
Finland | ||
France | Most ATMs are FREE | |
Gabon | ||
Gambia | Most ATMs have a fee Access Bank (150 GMD) | Mar '23 |
Georgia | Bank of Georgia | Mar '23 |
Germany | Most ATMs are FREE Deutsche Bank | Jun '22 |
Ghana | ||
Greece | Most ATMs charge 2~3 EUR Attica Bank (2 EUR) | |
Grenada | ||
Guatemala | ||
Guinea | ||
Guinea-Bissau | ||
Guyana | ||
Haiti | ||
Honduras | ||
Hong Kong | Citibank | Mar '17 |
HSBC | Jan '19 | |
Hang Seng | Jan '19 | |
Standard Chartered | Apr '20 | |
Hungary | Most ATMs are FREE Erste Bank OTP Bank | Jul '22 |
Iceland | ||
India | State Bank of India | Jan '23 |
Kasturba | Mar '18 | |
RBL Bank | Aug '19 | |
Yes Bank | Sep '16 | |
Bank of Baroda | Dec '17 | |
Indonesia | Bank Negara | Nov '23 |
CIMB | Nov '23 | |
Maybank | Nov '23 | |
Bank BCA | Nov '23 | |
Iran | ||
Iraq | ||
Ireland | Allied Irish Bank AIB | May '17 |
Bank of Ireland | May '18 | |
Israel | Hapoalim ATM | Mar '23 |
Bank Mizrahi-Tefahot | Dec '19 | |
Discount Bank | Nov '18 | |
Italy | Most ATMs are FREE | |
Ivory Coast | Ecobank | Mar '24 |
Jamaica | ||
Japan | AEON BANK (at any AEON mall, ¥110 Yen during bank hours, ¥220 Otherwise) | Dec '22 |
Jordan | Jordan Commercial Bank (1 JD - the cheapest option) | Apr '22 |
Societe Generale de Banque | Jul '22 | |
Jordanian Kuwait Bank - No fee but conversion without notification | Jul '22 | |
Investbank - No fee but conversion without notification | Jul '22 | |
Kazakhstan | Halyk Bank | May '22 |
Sberbank | Jun '19 | |
Kenya | Ecobank | Mar '24 |
Equity Bank ($5 USD) | Feb '24 | |
National Bank (Visa) | May '22 | |
Diamond Trust Bank | May '18 | |
Watamu | Dec '18 | |
Kiribati | ||
Korea, North | Let us know how ATMs look like there | |
Korea, South | Most ATMs have a fee ($3~$4) | |
Kosovo | ||
Kuwait | BBK Burgan Bank of Kuwait | Aug '19 |
NBK National Bank of Kuwait | May '23 | |
Kyrgyzstan | Optima Bank | Feb '22 |
Laos | ||
Latvia | Most ATMs are FREE | |
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Madagascar | ||
Malawi | ||
Malaysia | BSN Bank (MC/Visa) | Mar '18 |
CIMB Bank (MC/Visa) | Sep '22 | |
Maybank (MC/Visa) | Mar '18 | |
Maldives | ||
Mali | ||
Malta | BOV | Sep '19 |
HSBC | Sep '19 | |
Marshall Islands | ||
Mauritania | ||
Mauritius | SBM | Jun '23 |
MCB | Jun '23 | |
Mexico | Most ATMs have a fee | |
Micronesia | ||
Moldova | ||
Monaco | ||
Mongolia | ||
Montenegro | Crnogorska komercijalna banka | Aug '19 |
Erste Banka (MC) | Aug '22 | |
PRVA Banka (MC) | Jul '23 | |
Morocco | Al Barid Bank (post office) | Jun '22 |
Mozambique | ||
Myanmar (Burma) | ||
Namibia | ||
Nauru | ||
Nepal | Most ATMs have a fee | Nov '19 |
Netherlands | Geldmaat | Jun '22 |
SNS | May '19 | |
New Zealand | BNZ | Jan '24 |
Nicaragua | ||
Niger | ||
Nigeria | Access Bank (MC/Visa) | Mar '19 |
Diamond Bank (MC/Visa) | Mar '19 | |
UBA (MC/Visa) | Mar '19 | |
North Macedonia (formerly Macedonia) | Halkbank (MC) | Jul '23 |
Ohriska Banka (MC) | Jul '19 | |
Sparkasse Bank (MC) (350 MKD fee) | Jul '23 | |
Stopanska Banka (MC) | May '18 | |
Komercijalna Banka | Apr '23 | |
Norway | SpareBank 1 | Oct '23 |
Oman | Bank Dhofar | Nov '18 |
Bank Muscat | Nov '18 | |
Pakistan | ||
Palau | ||
Palestine | ||
Panama | ||
Papua New Guinea | ||
Paraguay | Most ATMs have a fee | |
Peru | BCP | Jul '19 |
Multired ATM | Nov '19 | |
Philippines | HSBC | Feb '23 |
Poland | ATM Global | Sep '18 |
Bank Pekao SA | Aug '18 | |
Santander | Dec '22 | |
Portugal | Millennium BCP (1 Eur) | Sep '20 |
Multibanco | ||
Qatar | ||
Romania | Banca Transilvania (Visa) | Jan '23 |
BCR Bank (MC) | Aug '19 | |
BRD Bank/BRD-GSG Bank | Oct '18 | |
CEC Bank (MC) | Jan '19 | |
ING | Oct '18 | |
OTP Bank (MC) | Jan '19 | |
Raiffeisen (Visa) | May '19 | |
Russia | Bank Otrkitie (MC) | Jun '19 |
BIN Bank (Visa) | Sep '18 | |
VTB (MC) | Jun '19 | |
Rwanda | I&M Bank (Visa) | Nov '19 |
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | Riyad Bank | Jul '21 |
Senegal | BICIS | May '22 |
NSIA | May '22 | |
Serbia | NLB Komercijalna | Oct '23 |
OTP Banka | Sep '23 | |
AIK Banka Jubanka (MC) | Jul '22 | |
Erste Bank (MC) | May '18 | |
Multicard ATM | Jul '19 | |
Seychelles | MCB | Nov '22 |
Al Salam Bank | Nov '22 | |
Sierra Leone | ||
Singapore | UOB | Oct '18 |
Slovakia | ČSOB | Aug '22 |
Postova Banka (MC/Visa) | Sep '18 | |
Unicredit (MC/Visa) | Sep '18 | |
Tatra Banka | Nov '18 | |
VUB | Sep '20 | |
Prima Banka | Nov '18 | |
Slovenia | Addiko Bank | Aug '22 |
Unicredit | Aug '22 | |
Solomon Islands | ||
Somalia | ||
South Africa | Standard Bank South Africa (free for Visa. R50 fee for MC) | Jun '22 |
Capitec | Apr '19 | |
South Sudan | ||
Spain | Caixa Enginyers | Feb '24 |
BancoMarch | Dec '22 | |
Banco Sabadell | Sep '21 | |
Arquia Banca (MC) | Jul '19 | |
Deutsche Bank | Apr '19 | |
Liberbank | Dec '17 | |
Telebanco | Jul '17 | |
UniCaja | Mar '19 | |
Sri Lanka | People’s Bank | Feb '20 |
Bank of Ceylon (BOC) | Feb '20 | |
Sudan | ||
Suriname | ||
Sweden | ||
Switzerland | Most ATMs are FREE | |
Syria | ||
Taiwan | Bank of Taiwan | Apr '23 |
Cathay Bank | Apr '23 | |
First Commercial Bank | Apr '23 | |
Taipei Fubon Bank | Apr '23 | |
Sinopac | Apr '23 | |
Tajikistan | ||
Tanzania | Ecobank | Mar '24 |
Thailand | Say hi to ฿220 fee | |
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | Qatar National Bank (QNB) | May '23 |
Turkey | PTT Bank (Post office) | Sep '23 |
ING | Sep '23 | |
KuveytTurk | Aug '23 | |
HSBC | Aug '22 | |
Halkbank | Sep '23 | |
Ziraat BANK (MC) | Jul '22 | |
Turkmenistan | ||
Tuvalu | ||
Uganda | DFCU (Visa) | Nov '19 |
Orient Bank (Visa) | Nov '19 | |
Ukraine | Kredo Bank (Visa) | Apr '19 |
Oschadbank | ||
Ukrsibbank (Visa) | ||
United Arab Emirates | Abu Dhabi Commercial Bank | Aug '19 |
Emirates (NBD) Bank | Jul '22 | |
United Kingdom | Most ATMs are FREE | |
United States of America | Regions Bank (Miami Beach) | Mar '24 |
Santander | May '19 | |
Uruguay | Redbrou (Visa) | June '23 |
Banco de la República Uruguay (Visa) | May '19 | |
Uzbekistan | Kapital Bank | June '19 |
Vanuatu | ||
Vatican City (Holy See) | ||
Venezuela | ||
Vietnam | VP Bank | Apr '24 |
TP Bank | Apr '24 | |
HSBC | ||
ACB (Visa) | ||
MB Bank | Jun '17 | |
Saigon Commercial Bank | Jun '17 | |
Yemen | ||
Zambia | Ecobank | Mar '24 |
Stanbic Bank (Visa) | Sep '19 | |
Atlasmara | Apr '23 | |
FNB | Apr '23 | |
Zimbabwe |
Thanks for the info.
Confirmed SpareBank in Norway free of charge as of 10/2023.
Thanks Martin. I have updated the date.
Hello,
I’ve just been to Miami last week and the Regions Bank in Miami Beach (intersection Alton Rd with 17th street) was the only ATM I found with no fees whatsoever!
That’s amazing. It’s quite tough to find a free ATM in the USA .
Thanks Jose ! updated the data
Thanks Jason. Very good list! Let me add one more country, according to reports, in Cote D’Ivorie, Ecobank ATMs have no fee.
Thank you Mimi, I’ll update accordingly.
I’ve tried tô use the revolut card in Bradesco and Banco do Brasil in Brazil and It didn’t work att all.
Sorry to hear. I’ll update accordingly. did they just straight reject your Revolut Visa ?
Hi Jason, I just came back from South Africa. Unfortunately all banks charge 50ZAR fee, avoid ABSA that charges 75. May 2024
That’s very unfortunate. I’ll update it accordingly. Did you use Visa or Mastercard?
I tried both. Same results. I ended up biting the bullet.
BTW, I also want to add to your list that during my trip to Colombia and Ecuador in November 2023, I found most ATMs in Ecuador charges USD 3-4 fees. Including the ones on the list. I tried both Visa and Master. In Colombia, I couldn’t find Banco Caja Social. And I tried BBVA but they couldn’t process my card for some reason. But I successfully got cash from Davivienda’s ATM in Bogota Airport using a Mastercard. And I did it a couple times later on Davivienda in other cities as well. No fees, very straight forward. So Davivienda is the bank I would recommend in Colombia.
Thank you for these valuable data.
Sorry my list isn’t helping much to you 🙁
I’m not sure about BBVA but Banco Caja Social I’m very positive because a friend of mine went to Colombia few months ago and confirmed it.
Hi,
I was in Albânia last week, the credins is charging 600 LEK now and the best I could find was ABI (American Bank of Investment) charging 500 LEK.
Now, I’m in Montenegro and all ATM I tried charge 4.99 EUR per withdrawal.
Hi,
CROATIA, checked today (26.07.2024) with VISA Revolut:
KENT bank – NO fee
ERSTE bank – NO fee