Last Updated: Jan 1, 2025
Kindly leave a comment if anything needs to be updated.
How to use a foreign ATM like a pro:
Using an ATM while abroad can be a very convenient way of getting your hands on some foreign cash.
Contrary to what you may think, you can actually get better rates than those offered at currency exchange booths if done in the RIGHT way.
- Credit cards: DO NOT use them. It will incur a cash advance fee.
- Debit cards: Use one that does not charge out-of-network ATM fees or foreign transaction fees.
- Prepaid Visa/Mastercards: Use one that does not charge ATM fees or foreign transaction fees.
- DO NOT let ATMs to do the conversion. Always select the currency of the country you're in, let your card issuer do the conversion.
- Use an ATM that does not charge a withdrawal fee (if there is one).
I've also compiled a list of ATMs that do not charge a withdrawal fee in the table below.
Use Ctrl+F to find your desired country from the table below.
Last Updated: March 17, 2024
Free ATM List
| Country | No-fee ATM banks | Last verified |
|---|---|---|
| Afghanistan | — | — |
| Albania | Credins Bank (600 LEK) ABI (500 LEK) | Jul '23 Jun '23 |
| Algeria | BNP Paribas | Nov '23 |
| Andorra | ANDBANK Morabanc (MC) | Sep '18 Feb '19 |
| Angola | — | — |
| Antigua and Barbuda | — | — |
| Argentina | — | — |
| Armenia | Ameriabank (Airport) IDBank | Sep '23 Sep '23 |
| Australia | ANZ Bank National Bank of Australia rediATM | Aug '19 Apr '18 Jan '17 |
| Austria | Bankhaus Carl Spangler Bawag/PSK Hypo Tirol Volksbank Tirol AG (MC) | Jul '19 Feb '24 Jul '19 Apr '18 |
| Azerbaijan | Bank of Baku | Feb '23 |
| Bahamas | — | — |
| Bahrain | — | — |
| Bangladesh | — | — |
| Barbados | — | — |
| Belarus | Belinvestbank Belgazprombank (MC) BPS Sberbank (MC) BelSwissBank Priorbank | Apr '19 Feb '22 Feb '22 Dec '21 Oct '21 |
| Belgium | ING KBC (Visa) | Jun '19 May '19 |
| Belize | — | — |
| Benin | Ecobank | Mar '24 |
| Bhutan | — | — |
| Bolivia | BancoFie (Visa/MC) Banco Pyme Ecofuturo | Mar '19 Dec '16 |
| Bosnia and Herzegovina | Ziraat UniCredit Bank Nova Banka Sberbank | Aug '22 Jul '22 Apr '19 Apr '19 |
| Botswana | FNB | Aug '23 |
| Standard Chartered | Aug '23 | |
| Bank of Baroda | Aug '23 | |
| Access | Aug '23 | |
| Brazil | Banco Bradesco (MC) Banco de Brasil (Visa/MC) - card rejected Itau | Apr '24 Apr '24 Feb '19 |
| Brunei Darussaiam | — | — |
| Bulgaria | Fibank DSK Bank (Airport) Unicredit Bulbank Central Cooperative Bank Postbank ProCredit Bank Tokuda Bank | Apr '23 Sep '23 May '22 Sep '21 Sep '21 Sep '19 Sep '19 |
| Burkina Faso | — | — |
| Burundi | — | — |
| Cabo Verde | — | — |
| Cambodia | Avoid Maybank and Canadia ($5/transaction) | — |
| Cameroon | Ecobank | Mar '24 |
| Canada | Alterna Savings Toronto Police Credit Union L.I.U.N.A. Credit Union Vancity connectFirst Credit Union KEB Hana Bank (MC) | Aug '23 Aug '23 Aug '23 Aug '23 Aug '23 Aug '23 |
| Central African Republic | — | — |
| Chad | Ecobank | Mar '24 |
| Chile | Scotiabank Banco BICE Banco Internacional Itau Bank | Jun '23 Sep '19 Jan '18 Dec '16 |
| China | Bank of China (Visa) ICBC (Visa) China Construction Bank (Visa) CITIC (Visa) | July '19 July '19 July '19 July '19 |
| Colombia | Banco Caja Social BBVA | Feb '24 Feb '22 |
| Comoros | — | — |
| Congo, Democratic Republic of the | — | — |
| Congo, Republic of the | — | — |
| Costa Rica | BAC Credomatic Banco Nacional | Nov '18 |
| Croatia | Podravska Banka Agram Bank HBP Bank Addiko Bank Auro Domus Erste Bank IKB Kent Bank RaiffeisenBank (MC) Sberbank Zagrebačka Banka | Dec '22 May '23 Aug '19 Aug '19 Jul '24 Apr '19 Jul '24 Jun '19 Jun '19 Jun '19 |
| Cuba | — | — |
| Cyprus | — | — |
| Czech Republic | Air Bank Fio Komerční Banka Raiffeisen Unicredit Bank | Mar '23 Dec '18 Dec '22 Dec '18 Dec '18 |
| Denmark | Nordea (MC) Nordjyske Bank | Sep `18 Aug `19 |
| Djibouti | — | — |
| Dominica | — | — |
| Dominican Republic | Scotiabank Jumbo ATM | Feb '24 Nov '18 |
| East Timor (Timor-Leste) | — | — |
| Ecuador | Banco del Austro (MC) Produbanco (MC) | Nov '22 Oct '19 |
| Egypt | National Bank of Egypt | Jul '22 |
| El Salvador | Banco Davivienda | Nov '21 |
| Equatorial Guinea | — | — |
| Eritrea | — | — |
| Estonia | — | — |
| Eswatini (formerly Swaziland) | — | — |
| Ethiopia | — | — |
| Fiji | — | — |
| Finland | — | — |
| France | Most ATMs are FREE | — |
| Gabon | — | — |
| Gambia | Most ATMs have a fee Access Bank (150 GMD) | Mar '23 |
| Georgia | Bank of Georgia | Mar '23 |
| Germany | Most ATMs are FREE Deutsche Bank | Jun '22 |
| Ghana | — | — |
| Greece | Most ATMs charge 2~3 EUR Attica Bank (2 EUR) | — |
| Grenada | — | — |
| Guatemala | — | — |
| Guinea | — | — |
| Guinea-Bissau | — | — |
| Guyana | — | — |
| Haiti | — | — |
| Honduras | — | — |
| Hong Kong | Citibank HSBC Hang Seng Standard Chartered | Mar '17 Jan '19 Jan '19 Apr '20 |
| Hungary | Most ATMs are FREE Erste Bank OTP Bank | Jul '22 |
| Iceland | — | — |
| India | State Bank of India Kasturba RBL Bank Yes Bank Bank of Baroda | Jan '23 Mar '18 Aug '19 Sep '16 Dec '17 |
| Indonesia | Bank Negara CIMB Maybank Bank BCA | Nov '23 Nov '23 Nov '23 Nov '23 |
| Iran | — | — |
| Iraq | — | — |
| Ireland | Allied Irish Bank AIB Bank of Ireland | May '17 May '18 |
| Israel | Hapoalim ATM Bank Mizrahi-Tefahot Discount Bank | Mar '23 Dec '19 Nov '18 |
| Italy | Most ATMs are FREE | — |
| Ivory Coast | Ecobank | Mar '24 |
| Jamaica | — | — |
| Japan | AEON BANK (at any AEON mall, ¥110 Yen during bank hours, ¥220 Otherwise) | Dec '22 |
| Jordan | Jordan Commercial Bank (1 JD - the cheapest option) Societe Generale de Banque Jordanian Kuwait Bank - No fee but conversion without notification Investbank - No fee but conversion without notification | Apr '22 Jul '22 Jul '22 Jul '22 |
| Kazakhstan | Halyk Bank Sberbank | May '22 Jun '19 |
| Kenya | Ecobank Equity Bank ($5 USD) National Bank (Visa) Diamond Trust Bank Watamu | Mar '24 Feb '24 May '22 May '18 Dec '18 |
| Kiribati | — | — |
| Korea, North | Let us know how ATMs look like there | — |
| Korea, South | Most ATMs have a fee ($3~$4) | — |
| Kosovo | — | — |
| Kuwait | BBK Burgan Bank of Kuwait NBK National Bank of Kuwait | Aug '19 May '23 |
| Kyrgyzstan | Optima Bank | Feb '22 |
| Laos | — | — |
| Latvia | Most ATMs are FREE | — |
| Lebanon | — | — |
| Lesotho | — | — |
| Liberia | — | — |
| Libya | — | — |
| Liechtenstein | — | — |
| Lithuania | — | — |
| Luxembourg | — | — |
| Madagascar | — | — |
| Malawi | — | — |
| Malaysia | BSN Bank (MC/Visa) CIMB Bank (MC/Visa) Maybank (MC/Visa) | Mar '18 Sep '22 Mar '18 |
| Maldives | — | — |
| Mali | — | — |
| Malta | BOV HSBC | Sep '19 Sep '19 |
| Marshall Islands | — | — |
| Mauritania | — | — |
| Mauritius | SBM MCB | Jun '23 Jun '23 |
| Mexico | Most ATMs have fees BanBajio (23.20 Pesos) BanCoppel (29 Pesos) HSBC (35.23 Pesos) | Dec '24 Dec '24 Dec'24 |
| Micronesia | — | — |
| Moldova | — | — |
| Monaco | — | — |
| Mongolia | — | — |
| Montenegro | Most ATMs have fees Crnogorska komercijalna banka Erste Banka (MC) PRVA Banka (MC) | Jun '24 Aug '19 Aug '22 Jul '23 |
| Morocco | Al Barid Bank (post office) | Jun '22 |
| Mozambique | — | — |
| Myanmar (Burma) | — | — |
| Namibia | — | — |
| Nauru | — | — |
| Nepal | Most ATMs have a fee | Nov '19 |
| Netherlands | Geldmaat SNS | Jun '22 May '19 |
| New Zealand | BNZ | Jan '24 |
| Nicaragua | — | — |
| Niger | — | — |
| Nigeria | Access Bank (MC/Visa) Diamond Bank (MC/Visa) UBA (MC/Visa) | Mar '19 Mar '19 Mar '19 |
| North Macedonia (formerly Macedonia) | Halkbank (MC) Ohriska Banka (MC) Sparkasse Bank (MC) (350 MKD fee) Stopanska Banka (MC) Komercijalna Banka | Jul '23 Jul '19 Jul '23 May '18 Apr '23 |
| Norway | SpareBank 1 | Oct '23 |
| Oman | Bank Dhofar | Nov '18 |
| Bank Muscat | Nov '18 | |
| Pakistan | — | — |
| Palau | — | — |
| Palestine | — | — |
| Panama | — | — |
| Papua New Guinea | — | — |
| Paraguay | Most ATMs have a fee | — |
| Peru | BCP Multired ATM | Jul '19 Nov '19 |
| Philippines | HSBC | Feb '23 |
| Poland | ATM Global Bank Pekao SA Santander | Sep '18 Aug '18 Dec '22 |
| Portugal | Millennium BCP (1 Eur) Multibanco | Sep '20 |
| Qatar | — | — |
| Romania | Banca Transilvania (Visa) BCR Bank (MC) BRD Bank/BRD-GSG Bank CEC Bank (MC) ING OTP Bank (MC) Raiffeisen (Visa) | Jan '23 Aug '19 Oct '18 Jan '19 Oct '18 Jan '19 May '19 |
| Russia | Bank Otrkitie (MC) BIN Bank (Visa) VTB (MC) | Jun '19 Sep '18 Jun '19 |
| Rwanda | I&M Bank (Visa) | Nov '19 |
| Saint Kitts and Nevis | — | — |
| Saint Lucia | — | — |
| Saint Vincent and the Grenadines | — | — |
| Samoa | — | — |
| San Marino | — | — |
| Sao Tome and Principe | — | — |
| Saudi Arabia | Riyad Bank | Jul '21 |
| Senegal | BICIS | May '22 |
| NSIA | May '22 | |
| Serbia | NLB Komercijalna OTP Banka AIK Banka Jubanka (MC) Erste Bank (MC) Multicard ATM | Oct '23 Sep '23 Jul '22 May '18 Jul '19 |
| Seychelles | MCB | Nov '22 |
| Al Salam Bank | Nov '22 | |
| Sierra Leone | — | — |
| Singapore | UOB | Oct '18 |
| Slovakia | ČSOB Postova Banka (MC/Visa) Unicredit (MC/Visa) Tatra Banka VUB Prima Banka | Aug '22 Sep '18 Sep '18 Nov '18 Sep '20 Nov '18 |
| Slovenia | Addiko Bank Unicredit | Aug '22 Aug '22 |
| Solomon Islands | — | — |
| Somalia | — | — |
| South Africa | Standard Bank South Africa (free for Visa. R50 fee for MC) Capitec | Jun '22 Apr '19 |
| South Sudan | — | — |
| Spain | Caixa Enginyers BancoMarch Banco Sabadell Arquia Banca (MC) Deutsche Bank Liberbank Telebanco UniCaja | Feb '24 Dec '22 Sep '21 Jul '19 Apr '19 Dec '17 Jul '17 Mar '19 |
| Sri Lanka | People’s Bank Bank of Ceylon (BOC) | Feb '20 Feb '20 |
| Sudan | — | — |
| Suriname | — | — |
| Sweden | — | — |
| Switzerland | Most ATMs are FREE | — |
| Syria | — | — |
| Taiwan | Bank of Taiwan Cathay Bank First Commercial Bank Taipei Fubon Bank Sinopac | Apr '23 Apr '23 Apr '23 Apr '23 Apr '23 |
| Tajikistan | — | — |
| Tanzania | Ecobank | Mar '24 |
| Thailand | Say hi to ฿220 fee | — |
| Togo | — | — |
| Tonga | — | — |
| Trinidad and Tobago | — | — |
| Tunisia | Qatar National Bank (QNB) | May '23 |
| Turkey | PTT Bank (Post office) | Sep '23 |
| ING | Sep '23 | |
| KuveytTurk | Aug '23 | |
| HSBC | Aug '22 | |
| Halkbank | Sep '23 | |
| Ziraat BANK (MC) | Jul '22 | |
| Turkmenistan | — | — |
| Tuvalu | — | — |
| Uganda | DFCU (Visa) Orient Bank (Visa) | Nov '19 Nov '19 |
| Ukraine | Kredo Bank (Visa) Oschadbank Ukrsibbank (Visa) | Apr '19 |
| United Arab Emirates | Abu Dhabi Commercial Bank Emirates (NBD) Bank | Aug '19 Jul '22 |
| United Kingdom | Most ATMs are FREE | — |
| United States of America | Regions Bank (Miami Beach) Santander | Mar '24 May '19 |
| Uruguay | Redbrou (Visa) Banco de la República Uruguay (Visa) | June '23 May '19 |
| Uzbekistan | Kapital Bank | June '19 |
| Vanuatu | — | — |
| Vatican City (Holy See) | — | — |
| Venezuela | — | — |
| Vietnam | VP Bank TP Bank HSBC ACB (Visa) MB Bank Saigon Commercial Bank | Apr '24 Apr '24 Jun '17 Jun '17 |
| Yemen | — | — |
| Zambia | Ecobank Stanbic Bank (Visa) Atlasmara FNB | Mar '24 Sep '19 Apr '23 Apr '23 |
| Zimbabwe | — | — |
Written by
Jason
Jason is a Toronto-based points-and-miles writer who sleeps in hostels and redeems for suites — honest, frugal, lightly funny.
24 comments
- MartinOctober 12, 2023
Thanks for the info. Confirmed SpareBank in Norway free of charge as of 10/2023.
- October 14, 2023
Thanks Martin. I have updated the date.
- Jose CunhaMarch 18, 2024
Hello, I’ve just been to Miami last week and the Regions Bank in Miami Beach (intersection Alton Rd with 17th street) was the only ATM I found with no fees whatsoever!
- March 19, 2024
That’s amazing. It’s quite tough to find a free ATM in the USA . Thanks Jose ! updated the data
- MimiApril 1, 2024
Thanks Jason. Very good list! Let me add one more country, according to reports, in Cote D’Ivorie, Ecobank ATMs have no fee.
- April 2, 2024
Thank you Mimi, I’ll update accordingly.
- Paulo CezarApril 18, 2024
I’ve tried tô use the revolut card in Bradesco and Banco do Brasil in Brazil and It didn’t work att all.
- April 18, 2024
Sorry to hear. I’ll update accordingly. did they just straight reject your Revolut Visa ?
- MimiMay 13, 2024
Hi Jason, I just came back from South Africa. Unfortunately all banks charge 50ZAR fee, avoid ABSA that charges 75. May 2024
- May 13, 2024
That’s very unfortunate. I’ll update it accordingly. Did you use Visa or Mastercard?
- MimiMay 18, 2024
I tried both. Same results. I ended up biting the bullet.
- MimiMay 18, 2024
BTW, I also want to add to your list that during my trip to Colombia and Ecuador in November 2023, I found most ATMs in Ecuador charges USD 3-4 fees. Including the ones on the list. I tried both Visa and Master. In Colombia, I couldn’t find Banco Caja Social. And I tried BBVA but they couldn’t process my card for some reason. But I successfully got cash from Davivienda’s ATM in Bogota Airport using a Mastercard. And I did it a couple times later on Davivienda in other cities as well. No fees, very straight forward. So Davivienda is the bank I would recommend in Colombia.
- May 18, 2024
Thank you for these valuable data. Sorry my list isn’t helping much to you 🙁 I’m not sure about BBVA but Banco Caja Social I’m very positive because a friend of mine went to Colombia few months ago and confirmed it.
- VirginieJune 10, 2024
Hi, I was in Albânia last week, the credins is charging 600 LEK now and the best I could find was ABI (American Bank of Investment) charging 500 LEK. Now, I’m in Montenegro and all ATM I tried charge 4.99 EUR per withdrawal.
- December 31, 2024
updated
- silver-1979July 26, 2024
Hi, CROATIA, checked today (26.07.2024) with VISA Revolut: KENT bank – NO fee ERSTE bank – NO fee
- December 31, 2024
Thank you! I’ve updated them
- Antonios P.July 8, 2025
In Ukraine, just now, July 2025, can confirm NO FEE at Oschadbank ATM with Revolut Visa
- ChrisOctober 28, 2025
GREECE ATM OF PIRAEUS BANK NO FEE – OCT 2025
- MimiNovember 17, 2025
Just got back from Greece, adding a couple more notes: Alpha Bank charges 1.8 Euro Chania Bank charges 2.3 Eurobank charges 1.8 I think all major commercial banks charges fees. I finally found a National Bank ATM near the entrance of the acropolis and it was free. I also went to Turkey this time: All major banks such as Arbank, Halkbank, Garanti, etc. charges 8-12% on withdraws. Ziraat might be the lowest among them with 8.5% rate. It’s still ridiculously high tho. PTT (Post Office Bank) is the only ATM that I found not to charge any fees. (I did not find ING, KuveytTurk, HSBC in Turkey. Either the list is too old or they only have limited presence in big cities.)
- November 17, 2025
That’s a good find in Greece. Turkey is really tough. There’s quite a bit of HSBC ATMs in Istanbul but not sure about other cities. Even then, I don’t think HSBC is free anymore
- ChrisJanuary 12, 2026
ATMs of Davivienda are free of charge
- ChrisJanuary 12, 2026
In Panama
- ChrisJanuary 20, 2026
Just the Davivienda ATMs in Rex Supermarket



